The cost of providing and receiving medical treatments has grown drastically over the past 20 years. Many changes have occurred impacting this trend — including health insurance plans, compliance requirements, equipment costs, and staffing. An average physician office has expenses equal to 60–70% of their collections (99MGMT.com, October 2023). We desire to provide high-quality and affordable foot & ankle care despite this environment.
Oklahoma HB 1006 requires that we post the costs of our services. Please know that charges may vary based on insurance contracts, or if uninsured cash-pay accounts are paid in full at the time of service (discounts may apply). We also have a process to provide markedly discounted charges for documented financial hardship — please inquire at our front desk. The charges below represent our standard charge for commonly billed services in 2026.
| Description | Charge |
|---|---|
| New Patient Office Visit Level 2 | $140 |
| New Patient Office Visit Level 3 | $220 |
| New Patient Office Visit Level 4 | $335 |
| Established Patient Office Visit Level 2 | $110 |
| Established Patient Office Visit Level 3 | $180 |
| Established Patient Office Visit Level 4 | $255 |
| Initial Inpatient Consult Moderate | $225 |
| Initial Inpatient Consult High | $305 |
| Subsequent Hospital Care | $140 |
| Subsequent Hospital Care | $210 |
| Radiology, Ankle, 2 Views | $60 |
| Radiology, Ankle, 3 Views | $70 |
| Radiology, Foot, 2 Views | $55 |
| Radiology, Foot, 3 Views | $65 |
| Ultrasound, Limited | $120 |
| Debridement, Ulcer, Subcutaneous | $245 |
| Debridement, Ulcer, Partial | $190 |
| Paring of Calluses (1) | $130 |
| Paring of Calluses (2-4) | $150 |
| Debridement of Nails (1-5) | $60 |
| Debridement of Nails (6+) | $85 |
| Incision and Draining, Simple or Single | $240 |
| Incision and Draining, Complicated or Multiple | $410 |
| Nail Avulsion | $205 |
| Matrixectomy | $290 |
| Biopsy, Single | $225 |
| Destruction of Benign Lesion | $205 |
| Strapping, Unna Boot | $120 |
| Neuroma Injection | $95 |
| Plantar Fascia Injection | $115 |
| Small Joint Injection | $105 |
| Intermediate Joint Injection | $110 |
| Aspirate/Injection of Ganglion Cyst | $125 |
| Ankle Foot Orthosis (AFO), Custom Fabricated | $700 |
| Addition to Lower Extremity, Custom Fabricated | $575 |
| Addition to Lower Extremity | $120 |
| Ankle Foot Orthosis, Pre-Fabricated, Ankle Brace | $147 |
| Walking boot, Pneumatic, CAM Walker | $382 |
| Static or Dynamic Ankle Foot Orthosis, Night Splint | $250 |
| Repair, Ruptured Achilles Tendon | $1170 |
| Gastrocnemium Recession | $815 |
| Repair, Disrupted Ligament, Ankle,; Collateral | $870 |
| Open Treatment, Distal Fib Fracture, Internal Fixation | $1135 |
| Tenotomy, Percutaneous, Toe, Single Tendon | $440(O)/$375(H) |
| Excision of Lesion, Ganglion | $870(O)/$555(H) |
| Removal of Foreign Body, Subcutaneous | $440(O)/$240(H) |
| Tenotomy, Open, Tendon Flexor, Toe, Single | $690(O)/$435(H) |
| Reconstruction, Posterior Tib Tendon; Kinder Procedure | $1275(O)/$870(H) |
| Hammertoe Correction | $1015(O)/$690(H) |
| Hallux Rigidus Correction wirth Cheilectomy | $1300(O)/$825(H) |
| Hallux Valgus Correction, DMO | $1630(O)/$915(H) |
| Hallux Valgus Correction, Lapidus | $1900(O)/$1060(H) |
| Osteotomy, Weil | $1080(O)/$700(H) |
| Arthrodesis, Great Toe, MTPJ | $1910(O)/$1010(H) |
| Amputation, Metatarsal, with Toe, Single | $750 |
| Amputation, Toe, MTPJ | $555(O)/$310(H) |
Total costs for hospital foot & ankle surgery are difficult to precisely estimate. The surgical fee (what we bill) is often the smallest portion of the overall charge — the remainder is billed by the hospital and their anesthesiology group. Although we will provide a written estimate of our surgical fee, costs after final insurance coverage plus fees billed by the hospital and anesthesiologists cannot be quoted by our office.
We are happy to connect you with the accounting office of the hospital hosting your surgery. Our patient accounts manager will gladly assist you with any questions.